Most viewed players
player/ position | club | transfer fee | |
---|---|---|---|
Vinícius Left Winger | free transfer | ||
Joris Gnagnon Centre-Back | - | ||
Ricardo Lopes Left Winger | - | ||
G. González Left Winger | €2.00m | ||
Chris Mueller Right Winger | free transfer | ||
All transfers |
player/ position | club | transfer fee | |
---|---|---|---|
Erling Haaland Centre-Forward | €60.00m | ||
Federico Chiesa Right Winger | €40.00m | ||
Paulo Dybala Second Striker | - | ||
Niklas Süle Centre-Back | free transfer | ||
A. Rüdiger Centre-Back | - | ||
All summer transfers |
player/ position | club | transfer fee | |
---|---|---|---|
Neymar Left Winger | €222.00m | ||
Kylian Mbappé Centre-Forward | €145.00m | ||
O. Dembélé Right Winger | €140.00m | ||
P. Coutinho Left Winger | €135.00m | ||
João Félix Second Striker | €127.20m | ||
All top transfers |
player/ position | club | market value | |
---|---|---|---|
Kylian Mbappé Centre-Forward | Genie 23465GT, CAP,DISTRIBUTOR IGNITION, Z34/22IC, GS2668RT | €160.00m | |
Erling Haaland Centre-Forward | €150.00m | ||
Harry Kane Centre-Forward | €100.00m | ||
Mohamed Salah Right Winger | €100.00m | ||
Vinicius Junior Left Winger | 1950's SWEATER SET Wiggle Skirt & Top 50s Vintage Pin Up 3 Pc Ha | €100.00m | |
Top 100 |
player/ position | club | market value | ||
---|---|---|---|---|
David Edwards Central Midfield | €200Th. | |||
Declan McManus Centre-Forward | Fuse Holder Panel Mount PN: P129378038 AMSCO/STERIS® Free Shipp | €175Th. | ||
Ryan Brobbel Attacking Midfield | Archery Plastic Conjoined Nocks Vanes Fletches OD 8mm Arrow Shaf | €150Th. | ||
Jordan Williams Left Winger | Creative Labs SB0950 ExpressCard Sound Blaster X-Fi Notebook Aud | €150Th. | ||
Michael Wilde Centre-Forward | 93-96 JEEP GRAND CHEROKEE 5.2L ENGINE OIL LEVEL INDICATOR DIPSTI | €125Th. | ||
To all changes |
Data | Amount of data | ||
---|---|---|---|
Clubs | 90.130 | ||
Players | 972.432 | ||
Officials | 103.023 | ||
Referees | 54.855 | ||
Leagues | 1.062 | ||
Cups | 772 | ||
Matches | 1.903.337 | ||
Match reports | 1.391.304 | ||
Advanced player search |